1600 Square Meters Per Hour Cleaning Efficiency Industrial Intelligent Battery Mini Walk Behind Floor Scrubber 350 Watt Power
| cleaning process: | Cold Water Cleaning | cleaning type: | Clean-In-Place (CIP) |
| fuel: | Electric | type: | Walk-Behind |
| brand name: | MZL | place of origin: | Guangdong, China |
| condition: | New | dimension(l*w*h): | 900*650*700/1270 |
| power(w): | 350 | use: | Cleaning |
| warranty: | 2 Years | weight (kg): | 115 Kg |
| Product name: | Walk-behind Floor Scrubber | Cleaning Width: | 460mm |
| Squeegee width: | 620mm | Solution Tank: | 27L |
| Recovery Tank: | 30L | Work time: | 5.5 H@ECO Mode |
| Cleaning Efficiency: | 1600 Square Meters Per Hour | After Warranty Service: | Life-time Service |
| Material: | PE &Metal, Plastic | Battery: | Included |
| Machine Type: | Floor Sweeper | Applicable Industries: | Hotels, Garment Shops, Building Material Shops, Manufacturing Plant, Restaurant, Food Shop, Construction Works , Advertising Company, Other |
| Video outgoing-inspection: | Provided | Machinery Test Report: | Provided |
| Warranty of core components: | 1 Year | Core Components: | PLC, Motor, Battery |
| High Light: | 1600 square meters floor scrubber,industrial battery floor scrubber,mini walk behind floor scrubber |
||
Battery Power Mini Size Commerical Floor Scrubber Machine
The main features of the MZL mini-size scrubber:
*Compact
Thoroughly and effortlessly clean small, confined spaces with a 56 cm cleaning path, 27kgs of down pressure, and 155 rpm brush speed2
* Simple
Simplify training and get crews cleaning faster with intuitive, one-key start controls.
*Intelligent Design
Maximize operator comfort with the adjustable handle, which operators can instantaneously adjust during cleaning.



| No | Item Name | Unit | Specifications |
| 1 | Cleaning width | MM | 460 |
| 2 | Squeegee width | MM | 620 |
| 3 | Theoretical efficiency | Square meter per hour | 1600 |
| 4 | Solution tank capacity | L | 27 |
| 5 | Recovery tank capacity | L | 30 |
| 6 | Brush motor | W | 350 |
| 7 | Suction motor | W | 310 |
| 8 | Brush speed | RPM | 155 |
| 9 | Max working duration | H | 5.5@ECO |
| 10 | Battery | AH | 12V*2-85AH |
| 11 | Working voltage | V | DC 24 |
| 12 | Size | MM | 900*650*700/1270 |













